As a leading manufacturer of Capping Machines, we offer a wide range of Multi Head ROPP Capping Machines suitable for various industries such as Pharmaceuticals, Beverages, Wine, and Distilleries. We take pride in being a superior manufacturer, supplier, and exporter of Rotary ROPP Capping Machines in Ahmedabad, Gujarat, India.
Our Rotary ROPP Cap Sealing machine is specifically designed for applying Roll Over Pilfer Proof (ROPP) Aluminum caps onto glass, PET, HDPE, LDPE, and plastic bottles. This series of Rotary ROPP Cappers is available in 4-head, 6-head, 8-head, and 12-head configurations, catering to different production line speed requirements. Depending on the bottle diameter, the production speed can range from 60 to 200 bottles per minute.
The Rotary Multi Head ROPP Capping Machine is versatile and can accommodate various bottle shapes, including round and square, by using compatible change parts. The machine features a sturdy construction with AISI 304 stainless steel components. Safety is paramount, and our Rotary ROPP Capping Machine incorporates multiple safety features, such as a ball screw-actuated mechanical clutch at the feed worm, in-feed star wheel, and out-feed star wheel, as well as a "No Bottle - No Cap" functionality.
If you have any specific requirements for a high-quality and efficient ROPP Capping Machine, we are here to meet your needs. Contact us today to learn more about our products and services.
Salient Features:
Add on Features:
TECHNICAL SPECIFICATION:
PARTICULAR | SPECIFICATION | |||
MACHINE NAME | Automatic 4 Head ROPP Capping Machine | Automatic 6 Head ROPP Capping Machine | Automatic 8 Head ROPP Capping Machine | Automatic 12 Head ROPP Capping Machine |
Model | TGRCS-100 | TGRCS -150 | TGRCS -200 | TGRCS -250 |
Direction | Left To Right. | Left To Right. | Left To Right. | Left To Right. |
Automation Grade | Automatic | Automatic | Automatic | Automatic |
Machine Usage application | Apply ROPP Cap (Roll over Pilfer proof) Cap on the Glass, Plastic and Pet Bottle. | Apply ROPP Cap (Roll over Pilfer proof) Cap on the Glass, Plastic and Pet Bottle. | Apply ROPP Cap (Roll over Pilfer proof) Cap on the Glass, Plastic and Pet Bottle. | Apply ROPP Cap (Roll over Pilfer proof) Cap on the Glass, Plastic and Pet Bottle. |
Brand | Technogen Enterprise | Technogen Enterprise | Technogen Enterprise | Technogen Enterprise |
Speed Variation | Through Variable Frequency Drive | Through Variable Frequency Drive | Through Variable Frequency Drive | Through Variable Frequency Drive |
Machine Motion Indexing | Rotary Continuous motion | Rotary Continuous motion | Rotary Continuous motion | Rotary Continuous motion |
Machine Finish | Premium Stainless Steel Matt Finish | Premium Stainless Steel Matt Finish | Premium Stainless Steel Matt Finish | Premium Stainless Steel Matt Finish |
Bottle Diameter | 22 mm To 70 mm Max. | 22 mm To 70 mm Max. | 22 mm To 70 mm Max. | 22 mm To 70 mm Max. |
Bottle Height | 50 mm To 120 mm Maximum. | 50 mm To 120 mm Maximum. | 50 mm To 120 mm Maximum. | 50 mm To 120 mm Maximum. |
ROPP Caps | 20 mm to 40 mm | 20 mm to 40 mm | 20 mm to 40 mm | 20 mm to 40 mm |
No of ROPP Capping Head | 4 head | 6 Head | 8 Head | 12 Head |
Power Consumption | 1.25 HP | 1.25 HP | 2.5 HP | 2.5 HP |
Type of Cap feeder | Vibrator feeder, Mechanical orientator | Vibrator feeder, Mechanical orientator | Vibrator feeder, Mechanical orientator | Vibrator feeder, Mechanical orientator |
Electrical Connection | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ |
Control Panel | Stainless Steel 304 make Bottom Pedant type Machine mounted Panel | Stainless Steel 304 make Bottom Pedant type Machine mounted Panel | Stainless Steel 304 make Bottom Pedant type Machine mounted Panel | Stainless Steel 304 make Bottom Pedant type Machine mounted Panel |
Production Counter | 6 digit counter inbuilt | 6 digit counter inbuilt | 6 digit counter inbuilt | 6 digit counter inbuilt |
Height of Conveyor from Datum | Adjustable from 800 to 850 mm | Adjustable from 800 to 850 mm | Adjustable from 800 to 850 mm | Adjustable from 800 to 850 mm |
Dimension (L X W X H) mm | 1830 x 800 x 1400 | 1830 x 800 x 1400 | 2130 X 915 x 1500 | 3050 x 1050 x 1500 |
Net Weight of Machine (KG) | 300 | 325 | 350 | 375 |
Gross Weight of Machine (KG) | 525 | 550 | 575 | 600 |
Warranty of Machine | 1 Year from date of dispatch | 1 Year from date of dispatch | 1 Year from date of dispatch | 1 Year from date of dispatch |
Country of Origin | India | India | India | India |
Material of Construction:
Part / Assembly | MOC | |
Main Body | Stainless Steel pipe | |
Top plate | MS Plate with SS 304 Cladding | |
Doors & Covers | SS 304 | |
Conveyor Plates | SS 304 | |
Conveyor Slat Chain | SS 304 | |
Feed worm | Nylon / Delrin | |
Conveyor Sprockets | Nylon | |
In feed star wheel , Centre Star wheel and Exit star wheel | Nylon / Delrin | |
Guide Bracket | Polymid with SS rod | |
Lifter Cam | Graded Casting | |
Main Capping Turret | Mild Steel with SS cladded | |
ROPP Capping Head | Die Casting | |
Feed Worm Gear | EN | |
Spindle Gear | EN | |
Pinion Gear | EN | |
Capping Shute | SS Fabricated |
RELEVANT ADDITIONAL TRADE DETAILS:
Minimum Order Quantity of Machine | 1 Number |
Production Capacity of Multi Head ROPP Capping Machine | 5 Machines / Month |
Product ordering Code | TGRCS-100 / 150 / 200 / 250 |
Delivery Time | 4 to 5 weeks |
Machine Packaging Details | ISBM-15 compliant Sea worthy Packaging |
Nearest Seaport | Mudra, Gujarat, India |
Payment Mode | In International Trade – By T/T , By L/C |
Introducing the cutting-edge Semi Automatic Bottle ROPP Capping Machine by Technogen Enterprise. Designed specifically f... Continue
Are you in search of a dependable, efficient, and high-performance ROPP Capping Machine? Look no further than Technogen ... Continue