The Automatic Rotary Bottle Screw Capping Machine is a comprehensive series of rotary Screw capping machine & accessible in 4 head–6 head–8 head and 12 head configuration and can deliver the production speed from 60 Bottle per minute to 200 bottle per minute. This multi head Screw Capping Machine is used to apply screw cap on a round, flat, square bottle. It can handle glass, plastic, pet, HDPE, LDPE bottle.
This Screw Capper use simple mechanism such as bottles are separated through Feed worm then bottle further index through star wheel assembly. During the Screw Capping process, the Screw cap comes from the cap feeder unit and then to the Shute. Bottle, while in motion in star wheel, pick the cap from shut and capping head execute the screw capping. Thus, This Capping Equipment is known as Shut pick up type Screw Capping Machine.
The Multi head rotary bottle Screw capping machine comes with a wide choice for cap feeding unit such as vibratory bowl feeder, mechanical orientator and elevator. Our Cap tightening machine comes with top-notch industry safety feature such as “NO Bottle–No Screw Cap”, “Safety clutches” at star wheel and many more.
Technogen enterprise is manufacturer, supplier and exporter of wider range of Screw Capping machine in Ahmedabad, Gujarat, India and This Bottle Capping Machine price is economical & Bottle Screw capping Machine available for Sales worldwide with high-quality pre sales and after sales service.
Salient Features:
TECHNICAL SPECIFICATION:
Machine Name | Automatic 4 head Rotary Bottle Screw Capping Machine | Automatic 6 head Rotary Bottle Screw Capping Machine | Automatic 8 head Rotary Bottle Screw Capping Machine |
Model | TGSC-80 | TGSC-120 | TGSC-150 |
Brand | Technogen Enterprise | Technogen Enterprise | Technogen Enterprise |
Direction | Left to Right | Left to Right | Left to Right |
Automation Grade | Automatic | Automatic | Automatic |
Machine Usage application | Apply Screw cap on the Glass , Plastic and Pet Bottle | Apply Screw cap on the Glass , Plastic and Pet Bottle | Apply Screw cap on the Glass , Plastic and Pet Bottle |
Type of Screw Capping | Shut pick up (single cam control pick up and release of cap) | Shut pick up (single cam control pick up and release of cap) | Shut pick up (single cam control pick up and release of cap) |
Machine Production Speed | Up to 60 to 70 Bottle per minute depending upon the diameter of the bottle | Up to 110 to 120 Bottle per minute depending upon the diameter of the bottle | Up to 130 to 140 Bottle per minute depending upon the diameter of the bottle |
Machine Transmission | Worm gear box coupled with Motor | Worm gear box coupled with Motor | Worm gear box coupled with Motor |
Speed Variation | Through Variable Frequency Drive | Through Variable Frequency Drive | Through Variable Frequency Drive |
Machine Motion | Rotary Continuous | Rotary Continuous | Rotary Continuous |
Machine Finish | Stainless Steel Matt Finish | Stainless Steel Matt Finish | Stainless Steel Matt Finish |
Bottle diameter | 22 mm to 80 mm max | 22 mm to 80 mm max | 22 mm to 80 mm max |
Bottle height | 55 mm to 200 mm max | 55 mm to 200 mm max | 55 mm to 200 mm max |
Screw cap diameter | 22 mm to 52 mm diameter | 22 mm to 52 mm diameter | 22 mm to 52 mm diameter |
No of Screw Capping Head | 4 head | 6 Head | 8 Head |
Type of Screw Capping head | Jaw Type Screw Capping Head with mechanical torque adjustment facility | Jaw Type Screw Capping Head with mechanical torque adjustment facility | Jaw Type Screw Capping Head with mechanical torque adjustment facility |
Air Pressure | 2 KG/Cm2 | 2 KG/Cm2 | 2 KG/Cm2 |
Power Consumption |
|
|
|
Type of Cap feeder | Vibrator feeder, Mechanical orientator and elevator available depending upon the Screw Cap to be handled | Vibrator feeder, Mechanical orientator and elevator available depending upon the Screw Cap to be handled | Vibrator feeder, Mechanical orientator and elevator available depending upon the Screw Cap to be handled |
Electrical Connection | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ | 440 V ,3 Phase (4 Wire System ) 50 HZ |
Control Panel | Bottom Pedant type Machine mounted | Bottom Pedant type Machine mounted | Bottom Pedant type Machine mounted |
Production Counter | Inbuilt | Inbuilt | Inbuilt |
Height of Conveyor from Datum | Adjustable from 800 to 850 mm | Adjustable from 800 to 850 mm | Adjustable from 800 to 850 mm |
Dimension (L X W X H) mm | 1830 x 850 x 1400 | 2130 x 875 x 1400 | 2130 X 915 x 1400 |
Change part | Required if Bottle and Cap Changes | Required if Bottle and Cap Changes | Required if Bottle and Cap Changes |
Net Weight of Machine (KG) | 250 KG | 280 KG | 300 KG |
Gross Weight of Machine (KG) | 450 KG | 480 KG | 500 KG |
Safety Features:
Technogen Enterprise based in Ahmedabad, Gujarat, India is manufacturer, Supplier & Exporter of Automatic Single Hea... Continue
Avail best quality Semi Automatic Screw Capping Machine from Technogen Enterprise who is quality manufacturer, supplier ... Continue
Automatic Linear capping machine is used to apply the screw cap on bottle. This is a linear motion screw capping machine... Continue
Introducing the Technogen Enterprise’s Automatic Rotary Pick and Place Screw Capping Machine, the epitome of premi... Continue